The Microsoft Office Championships are done for 2017 with talented young people from all over the planet among the winners. We have the full list of winners.
The competition is for students 13-22 years with categories for Word, Excel and PowerPoint in 2013 or 2016 versions. Outlook, Access, Visio and Publisher don’t get a spot.
For the first time, an American has taken first place in a category. Other first place getters are from Romania, Hong Kong, Guatemala and China which gives you a good idea how truly global this competition is.
Source: Certiport, who didn’t caption the photo with winners names(?)
Alas, the list doesn’t have enough women. Special kudos to Katherine Eta from Lagos, Nigeria who not only came third in the Word 2016 category but shows us the era of the large novelty check isn’t gone <g>.
Source: Certiport
All the winners
We’ve rejigged the plain list of winners into a table with sort, filter and search capabilities.
Office championship winners 2017
Program/Version | Place | Name | Country |
---|---|---|---|
Word 2013 | 1st! | Tiberiu Danciu | Romania |
Word 2013 | 2nd | Ka Hei Chao | Macao |
Word 2013 | 3rd | Manh Tu Bui | Vietnam |
Word 2013 | 4th | Forrest Liu | USA |
Word 2013 | 5th | Irina Kurteva | Bulgaria |
Word 2013 | 6th | Jose David Toribio Lied | Dominican Republic |
Word 2013 | 7th | Noah Stelting | Canada |
Word 2013 | 8th | Samuel Ruiz Perez | Mexico |
Word 2013 | 9th | Ya Che Tsai | Taiwan |
Word 2013 | 10th | Pak Hin Chan | Hong Kong |
Word 2016 | 1st! | Cheng Wai Fung | Hong Kong |
Word 2016 | 2nd | Leong Chi Kei | Macao |
Word 2016 | 3rd | Eta Katherine | Nigeria |
Word 2016 | 4th | Joshua Garrelts | USA |
Word 2016 | 5th | Chinwei Lin | Taiwan |
Word 2016 | 6th | Nikolay Kolev | Bulgaria |
Word 2016 | 7th | Theerasak Pengyim | Thailand |
Word 2016 | 8th | Zhiqiang Wei | China |
Word 2016 | 9th | Karrah Hitchcox | Canada |
Word 2016 | 10th | Olga Lolita Jerez Ruiz | Guatemala |
PowerPoint 2013 | 1st! | Yip Pak Ming | Hong Kong |
PowerPoint 2013 | 2nd | Daniela Pavlova | Bulgaria |
PowerPoint 2013 | 3rd | Chang Wu | China |
PowerPoint 2013 | 4th | Ka Wang Sin | Macao |
PowerPoint 2013 | 5th | Tassana Seehnad | Thailand |
PowerPoint 2013 | 6th | Yong Lun Lin | Taiwan |
PowerPoint 2013 | 7th | Gustavo Luna Munoz | Mexico |
PowerPoint 2013 | 8th | Sebastian Thomas | New Zealand |
PowerPoint 2013 | 9th | Tien Diep Do | Vietnam |
PowerPoint 2013 | 10th | Amila Mujkic | Bosnia and Hercegovina |
PowerPoint 2016 | 1st! | Pattarapong Tantikowit | Thailand |
PowerPoint 2016 | 2nd | Dheya Madhani | USA |
PowerPoint 2016 | 3rd | Sofia Morales Gil | Guatemala |
PowerPoint 2016 | 4th | Kuan Hou Lei | Macao |
PowerPoint 2016 | 5th | Ayush Vij | India |
PowerPoint 2016 | 6th | Kai Xuan Tan | Malaysia |
PowerPoint 2016 | 7th | Jonathan Foot | United Kingdom |
PowerPoint 2016 | 8th | Ed Allison | New Zealand |
PowerPoint 2016 | 9th | Hunjae Jo | Korea |
PowerPoint 2016 | 10th | Nikita Krivonosov | Russia |
Excel 2013 | 1st! | JiaXi Dai | China |
Excel 2013 | 2nd | Sam Millar | United Kingdom |
Excel 2013 | 3rd | Kyriakos Chatziefthymiadis | Greece |
Excel 2013 | 4th | Lai Tin Ming | Hong Kong |
Excel 2013 | 5th | Shrey Tailor | New Zealand |
Excel 2013 | 6th | Tatsuyoshi Koguchi | Japan |
Excel 2013 | 7th | Quoc Trung Duong | Vietnam |
Excel 2013 | 8th | Oudomsavanh Xayavong | Laos |
Excel 2013 | 9th | Chou Choi Lao | Macao |
Excel 2013 | 10th | Alina Zaidi | United Arab Emirates |
Excel 2016 | 1st! | John Dumoulin | USA |
Excel 2016 | 2nd | Sarawut Khamset | Thailand |
Excel 2016 | 3rd | Jayden Cooke | New Zealand |
Excel 2016 | 4th | Keval Dedhia | India |
Excel 2016 | 5th | Chong Hin Leung | Macao |
Excel 2016 | 6th | Sze Yin Lam | Hong Kong |
Excel 2016 | 7th | Jose Tobar Cardona | Guatemala |
Excel 2016 | 8th | Xin Li | China |
Excel 2016 | 9th | Rosario Ruiz | Paraguay |
Excel 2016 | 10th | Henry Andreu Salinas | Peru |
The names and countries are as supplied by the competition operators, Certiport.