Microsoft charges quite different prices for Office 365 Home/Microsoft 365 Family, depending on the country. Some countries residents pay more for Microsoft 365 than others and the differences can be large.
We decided to see how cheap or expensive Office 365 Home/Microsoft 365 Family plan can be, depending on where you live. In 2018 Maya surfed through many different Microsoft sites to compile this list of countries, regions and the local prices.
The original survey was done in 2018. While the product has changed name, Office 365 Home is now Microsoft 365 Family the prices have remained much the same (with India as the notable exception).
There’s been some renewed interest in this research. We’ll update the data when time/money allows. In the meantime …
As well as this price comparison, Office-Watch.com also has a survey comparing Microsoft 365 price to average income in each location, see How many days does Microsoft 365 cost?
Cheapest Microsoft 365 Family
The lowest price for Office 365 Home/Microsoft 365 Family is in Russia where Microsoft quotes RUB ₽3399
That’s about US$60.22 or 39% cheaper than USA.
Russia is easily the cheapest, with India coming next but US$12 more expensive.
Most Expensive Microsoft 365 Family
Highest Price charged is in Israel where Office 365 Home/Microsoft 365 Family costs ILS ₪449
That’s US$131.93 or 33% more expensive than USA.
Denmark is a close second ‘last’ by less than a dollar. New Zealand is the third most expensive but about US$11 cheaper.
The overall difference between highest and lowest is US$71.71 which is a lot for a product sold in the USA for $99.99
Average and StdDev are skewed because of the many Euro zone countries and other territories. For what it’s worth ….
- Average price US$107.47 of the surveyed countries/territories
- Standard Deviation: 17.33 for the surveyed countries/territories
A few thoughts
A few things occur to us from looking through the table:
In each region, Microsoft charges what they think the market will tolerate.
Exchange Rates are only part of Microsoft’s pricing equation.
All of Microsoft’s talk about pricing based on local support, needs of partners etc is just PR drivel.
- India‘s Office 365 price was cheaper at the start of 2017. Since then Microsoft raised the price and started charging government tax, which also increased.
- The reason for the AUD$10 price increase in Australia in 2017 is clear from this table. The old prices made Aussie Microsoft 365 cheaper than the USA.
- New Zealand gets slugged pretty hard compared their Aussie cousins. Kiwis pay about US$18 more for the same product.
We’d be interested to hear from readers who might have local knowledge to add.
IMPORTANT – don’t buy from Microsoft!
Regular Office Watch readers (subscribe here) know that we’ve always said: NEVER buy from Microsoft! Microsoft charges the highest price. That’s why they push the Office 365 auto-renewal option.
Always shop around and look for better prices elsewhere. Office Watch has a guide to Office 365 money saving options. Microsoft 365 for Windows: Straight Talk has an even more comprehensive chapter on paying less for Microsoft Office
Microsoft 365 Family - Global Prices
Country | Advertised Price | $ USD equivalent | Rank Number | Tax status / Comments |
---|---|---|---|---|
Russia | RUB ₽3399 | $60.22 | 1 | |
India | INR ₹4619 | $72.74 | 2 | Advertised price does not Include GST, we've added the 18% GST |
Pakistan | PKR ₨8399 | $76.13 | 3 | |
China | CNY ¥499 | $77.51 | 4 | |
Bangaladesh | BDT Tk6499 | $79.24 | 5 | |
Colombia | COP $229999 | $80.39 | 6 | |
Egypt | EGP £1499 | $85.01 | 7 | |
Argentina | ARS $1599 | $86.09 | 8 | |
Turkey | TRY ₺329.99 | $86.99 | 9 | |
Canada | CAD $109 | $87.72 | 10 | State tax / PST may apply |
Indonesia | IDR Rp1199999 | $89.90 | 11 | |
Mexico | MXN $1749 | $92.89 | 12 | |
Brazil | BRL R$299 | $93.34 | 13 | |
Malaysia | MYR RM379.99 | $96.03 | 14 | |
South Africa | ZAR R1199 | $97.28 | 15 | |
Hong Kong | HKD $780 | $99.70 | 16 | |
USA | USD $99.99 | $99.99 | 17 | State and local taxes may apply |
Australia | AUD $129 | $102.67 | 18 | includes GST |
Saudi Arabia | SAR ﷼389.99 | $104.00 | 19 | |
UK | GBP £79.99 | $109.19 | 20 | includes VAT |
South Korea | KRW ₩119000 | $111.86 | 21 | |
Sweden | SEK kr899 | $112.11 | 22 | |
Nigeria | NGN ₦33999 | $112.69 | 23 | |
Switzerland | CHF Sfr.109.95 | $113.11 | 24 | |
Norway | NOK kr899 | $114.00 | 25 | |
Cyprus | EUR €99 | $119.89 | 26 | this price is used in all Euro zone countries |
Belgium | EUR €99 | $119.89 | 26 | this price is used in all Euro zone countries |
Greece | EUR €99 | $119.89 | 26 | this price is used in all Euro zone countries |
Latvia | EUR €99 | $119.89 | 26 | this price is used in all Euro zone countries |
Lithuania | EUR €99 | $119.89 | 26 | this price is used in all Euro zone countries |
Finland | EUR €99 | $119.89 | 26 | this price is used in all Euro zone countries |
Portugal | EUR €99 | $119.89 | 26 | this price is used in all Euro zone countries |
Slovakia | EUR €99 | $119.89 | 26 | this price is used in all Euro zone countries |
Slovenia | EUR €99 | $119.89 | 26 | this price is used in all Euro zone countries |
Spain | EUR €99 | $119.89 | 26 | this price is used in all Euro zone countries |
Luxembourg | EUR €99 | $119.89 | 26 | this price is used in all Euro zone countries |
Malta | EUR €99 | $119.89 | 26 | this price is used in all Euro zone countries |
Ireland | EUR €99 | $119.89 | 26 | includes VAT |
Vatican City | EUR €99 | $119.89 | 26 | Seems silly to include this location, but Microsoft does! |
Germany | EUR €99 | $119.89 | 26 | this price is used in all Euro zone countries |
Europe | EUR €99 | $119.89 | 26 | this price is used in all Euro zone countries |
Italy | EUR €99 | $119.89 | 26 | this price is used in all Euro zone countries |
Ireland | EUR €99 | $119.89 | 26 | this price is used in all Euro zone countries |
Austria | EUR €99 | $119.89 | 26 | this price is used in all Euro zone countries |
Netherlands | EUR €99 | $119.89 | 26 | this price is used in all Euro zone countries |
France | EUR €99 | $119.89 | 26 | this price is used in all Euro zone countries |
New Zealand | NZD $165 | $120.42 | 47 | includes GST |
Denmark | DKK kr.799 | $131.30 | 48 | |
Greenland | DKK kr.799 | $131.30 | 48 | Seems silly to include this location, but Microsoft does! |
Israel | ILS ₪449 | $131.93 | 50 |
Local prices were converted to US dollar equivalents using interbank rate at 15 January 2018.
We've surveyed the major world economies plus a few other countries for a global overview. Some small locations also included, like Vatican City and Greenland, because Microsoft does!
Japan doesn't have a 'Home' bundle, just Office 365 Solo (Personal)
Please let us know via the Feedback page if you have comments or there are mistakes. We may have missed advertised prices that don't include taxes, which are applied at checkout.
Click on headings to sort list.