A full and searchable list of the measurements and multiplier prefixes available for Excel’s CONVERT function.
This is a table of the abbreviations used in the Excel CONVERT() function. The basic units inbuilt to the function are all listed plus some of the common measures available using the Multiplier prefixes.
Below that are a list of all the multiplier prefixes used by CONVERT() from common ones like ‘k’ for ‘km’ kilometer and ‘kg’ kilogram’ to less well-known ‘atto’ and ‘exa’.
Measurements for Convert()
Measure | Formula Abbrev. (case sensitive) | Inbuilt / Multiplier | Type |
---|---|---|---|
Angstrom | "ang" | Inbuilt | Length / Distance |
Foot | "ft" | Inbuilt | Length / Distance |
Inch | "in" | Inbuilt | Length / Distance |
Meter | "m" | Inbuilt | Length / Distance |
Statute mile | "mi" | Inbuilt | Length / Distance |
Nautical mile | "Nmi" | Inbuilt | Length / Distance |
Pica | "pica" | Inbuilt | Length / Distance |
Yard | "yd" | Inbuilt | Length / Distance |
Kilometre | "km" | Multiplier | Length / Distance |
Millimetre | "mm" | Multiplier | Length / Distance |
Centimetre | "cm" | Multiplier | Length / Distance |
Gram | "g" | Inbuilt | Weight/Mass |
Kilogram | "kg" | Multiplier | Weight/Mass |
Milligram | "mg" | Multiplier | Weight/Mass |
Pound mass (avoirdupois) | "lbm" | Inbuilt | Weight/Mass |
Ounce mass (avoirdupois) | "ozm" | Inbuilt | Weight/Mass |
Slug | "sg" | Inbuilt | Weight/Mass |
U (atomic mass unit) | "u" | Inbuilt | Weight/Mass |
Degree Celsius | "C" (or "cel") | Inbuilt | Temperature |
Degree Fahrenheit | "F" (or "fah") | Inbuilt | Temperature |
Kelvin | "K" (or "kel") | Inbuilt | Temperature |
Day | "day" | Inbuilt | Time |
Hour | "hr" | Inbuilt | Time |
Minute | "mn" | Inbuilt | Time |
Second | "sec" | Inbuilt | Time |
Year | "yr" | Inbuilt | Time |
BTU | "BTU" (or "btu") | Inbuilt | Energy |
Foot-pound | "flb" | Inbuilt | Energy |
Cup | "cup" | Inbuilt | Liquid Measure |
Gallon | "gal" | Inbuilt | Liquid Measure |
Liter | "l" (or "lt") | Inbuilt | Liquid Measure |
Milliliter | "ml" | Multiplier | Liquid Measure |
Fluid ounce | "oz" | Inbuilt | Liquid Measure |
U.S. pint | "pt" (or "us_pt") | Inbuilt | Liquid Measure |
Quart | "qt" | Inbuilt | Liquid Measure |
Tablespoon | "tbs" | Inbuilt | Liquid Measure |
Teaspoon | "tsp" | Inbuilt | Liquid Measure |
U.K. pint | "uk_pt" | Inbuilt | Liquid Measure |
Gauss | "ga" | Inbuilt | Magnetism |
Tesla | "T" | Inbuilt | Magnetism |
Horsepower | "HP" (or "h") | Inbuilt | Power |
Watt | "W" (or "w") | Inbuilt | Power |
Multipliers
Prefix these to some abbreviations to make other measurement units. For example ‘k’ for kilo plus ‘g’ for gram = ‘kg’ for kilogram. The more commonly used ones are in bold.
exa | 1.00E+18 | "E" |
peta | 1.00E+15 | "P" |
tera | 1.00E+12 | "T" |
giga | 1.00E+09 | "G" |
mega | 1.00E+06 | "M" |
kilo | 1.00E+03 | "k" |
hecto | 1.00E+02 | "h" |
dekao | 1.00E+01 | "e" |
deci | 1.00E-01 | "d" |
centi | 1.00E-02 | "c" |
milli | 1.00E-03 | "m" |
micro | 1.00E-06 | "u" |
nano | 1.00E-09 | "n" |
pico | 1.00E-12 | "p" |
femto | 1.00E-15 | "f" |
atto | 1.00E-18 | "a" |